Protectoplas | Your Premier Tank Supplier

Vertical Flat Bottom Tanks

For Chemical and Water Storage

Vertical Flat Bottom Tanks

These industrial storage tanks are made from one-piece molded high density polyethylene (HDPE). In addition, high density polyethylene (HDPE) is suitable for food grade applications as it is NSF/ANSI 61 which adds to its versatility. Vertical Flat Bottom Tanks are most commonly used in water treatment applications and are resistant to most chemicals, acids, and caustics. Our tanks can come with specific gravities of 1.7 to 2.2 and higher if the application demands it. The tank comes as is and can be equipped with welded and plate gusted fittings and piped to allow for expansion and contraction in temperate environments. To obtain the maximum service life from your tank, we recommend properly matching the wall thickness to the stored product within. The vertical tanks arrives factory assembled and is available in standard sizes listed below, but can also be made to customer specific requirements.

Vertical Flat Bottom Tank Size Chart
Gallons Part Number Diameter Overall Height Gravity Options
10 VT10-12 12″ 25″ 1.7-2.2
20 VT20-16 16″ 25″ 1.7-2.2
25 VT25-18 18″ 30″ 1.7-2.2
40 VT40-18 18″ 42.5″ 1.7-2.2
55 VT55-20 20″ 46.5″ 1.7-2.2
65 VT65-23 23″ 41.5″ 1.7-2.2
75 VT75-23 23″ 50″ 1.7-2.2
100 VT100-23 23″ 63.5″ 1.7-2.2
100 VT100-28 28″ 46″ 1.7-2.2
105 VT105-23 23″ 66.5″ 1.7-2.2
110 VT110-32 32″ 40.5″ 1.7-2.2
130 VT130-32 32″ 44.5″ 1.7-2.2
135 VT135-23 23″ 82″ 1.7-2.2
135 VT135-28 28″ 58.5″ 1.7-2.2
145 VT145-36 36″ 40″ 1.7-2.2
160 VT160-28 28″ 67.5″ 1.7-2.2
175 VT175-31 31″ 60.5″ 1.7-2.2
200 VT200-36 36″ 53″ 1.7-2.2
210 VT210-40 40″ 49″ 1.7-2.2
250 VT250-36 36″ 63″ 1.7-2.2
265 VT265-31 31″ 88″ 1.7-2.2
295 VT295-42 42″ 55″ 1.7-2.2
300 VT300-35 35″ 81″ 1.7-2.2
300 VT300-42 42″ 54.5″ 1.7-2.2
325 VT325-36 36″ 81″ 1.7-2.2
405 VT405-52 52″ 48″ 1.7-2.2
425 VT425-42 42″ 75″ 1.7-2.2
500 VT500-46 46″ 77″ 1.7-2.2
500 VT550-52 52″ 62″ 1.7-2.2
600 VT600-46 46″ 91″ 1.7-2.2
625 VT625-64 64″ 50″ 1.7-2.2
800 VT800-46 46″ 118″ 1.7-2.2
850 VT850-54 54″ 93.5″ 1.7-2.2
1000 VT1000-64 64″ 81″ 1.7-2.2
1050 VT1050-86 86″ 54″ 1.7-2.2
1200 VT1200-64 64″ 97″ 1.7-2.2
1350 VT1350-86 86″ 65″ 1.7-2.2
1500 VT1500-64 64″ 115″ 1.7-2.2
1500 VT1500-86 86″ 69″ 1.7-2.2
1650 VT1650-86 86″ 74″ 1.7-2.2
2000 VT2000-64 64″ 156″ 1.7-2.2
2000 VT2000-90 90″ 84″ 1.7-2.2
2150 VT2150-102 102″ 70″ 1.7-2.2
2500 VT2500-90 90″ 103″ 1.7-2.2
3000 VT3000-90 90″ 120″ 1.7-2.2
3100 VT3100-102 102″ 102.5″ 1.7-2.2
3400 VT3400-102 102″ 107″ 1.7-2.2
4000 VT4000-96 96″ 140″ 1.7-2.2
4200 VT4200-96 96″ 148″ 1.7-2.2
5000 VT5000-102 102″ 155.5″ 1.7-2.2
5150 VT5150-102 102″ 160″ 1.7-2.2
6250 VT6250-102 102″ 194″ 1.7-2.2
6500 VT6500-120 120″ 152″ 1.7-2.2
7000 VT7000-142 142″ 125″ 1.7-2.2
7800 VT7800-120 120″ 1175.5″ 1.7-2.2
8000 VT8000-120 120″ 180″ 1.7-2.2
9150 VT9150-120 120″ 203″ 1.7-2.2
9500 VT9500-120 120″ 213″ 1.7-2.2
10500 VT10500-142 142″ 179″ 1.7-2.2
12500 VT12500-142 142″ 208″ 1.7-2.2
15500 VT15500-142 142″ 247″ 1.7-2.2

AVAILABLE TANK FEATURES:

  • Leak Detection Systems w/ Strobes
  • Teflon Tank Washing Nozzle
  • Level Gauges and Ultra Sonic Level Detection Systems
  • Heat Panels and Emersion Heaters to Maintain Desired Temperatures
  • Electrical and Pneumatic Controls for Process Automation
  • Polyurethane Foam Insulation for Tanks
  • Hold Down Systems and Lift Lugs
  • Explosion Proof Requirements When Needed
  • Several ManWay Options Including Bolted, Threaded, and Hinged
  • Load Cells and Scales for Accuracy
  • Custom Access Ports and Down Pipes
  • Welded or Mechanical Fittings for Piping Connections
  • Powder Coated Access Ladders and Mezzanines with Staircases

We look forward to hearing from you. Our team is ready to answer your questions.