Protectoplas | Your Premier Tank Supplier

Cone Bottom Industrial Storage Tanks & Stands

Plastic Conical Tanks for Draining Ease

Cone Bottom Tanks

The cone bottom plastic tank is a one piece molded high density polyethylene (HDPE) tank designed for a variety of applications, including liquid or dry bulk products. The cone itself also comes in a variety of sizes ranging from a 15degree, 30 degree, and 45degree bottom. In addition, high density polyethylene (HDPE) is suitable for food grade applications as it is NSF/ANSI 61 rated. Our tanks can come with specific gravities of 1.7 to 2.2 and higher if the application demands it. The conical plastic tank system is equipped with a tapered funnel for ease of draining or filling, depending on your application, and arrives with a steel stand which is the necessary support required for each tank size. These tanks come as is and can be equipped with welded and plate gusted fittings and piped to allow for expansion and contraction in temperate environments. This plastic conical tank is available in many standard sizes listed below, but we can always create custom heights to meet your needs. Cone bottom tanks over 8000G are available upon request up to 50,000G.

Cone Bottom Tank Size Chart
Gallons Part Number Diameter Overall Height Cone Angle Gravity Options
15 CB15-19 19″ 38″ 60° 1.7-2.2
30 CB30-24 24″ 41″ 60° 1.7-2.2
40 CB40-30 30″ 43.5″ 60° 1.7-2.2
55 CB55-23 23″ 49.5″ 15° 1.7-2.2
85 CB85-30 30″ 54″ 60° 1.7-2.2
110 CB110-30 30″ 62″ 60° 1.7-2.2
145 CB145-36 36″ 55″ 15° 1.7-2.2
150 CB150-36 36″ 63″ 15° 1.7-2.2
200 CB200-36 36″ 68″ 15° 1.7-2.2
300 CB300-42 42″ 79″ 45° 1.7-2.2
345 CB345-52 52″ 70″ 45° 1.7-2.2
500 CB500-52 52″ 92″ 45° 1.7-2.2
800 CB800-86 86″ 58.5″ 15° 1.7-2.2
1000 CB1000-64 64″ 112″ 45° 1.7-2.2
1000 CB1000-90 90″ 64″ 15° 1.7-2.2
1200 CB1200-90 90″ 74″ 15° 1.7-2.2
1300 CB1300-90 90″ 75″ 15° 1.7-2.2
1490 CB1490-64 64″ 146″ 15° 1.7-2.2
1550 CB1550-90 90″ 100″ 30° 1.7-2.2
1600 CB1600-90 90″ 94″ 30° 1.7-2.2
1700 CB1600-86 86″ 96″ 15° 1.7-2.2
2000 CB1700-96 96″ 96″ 30° 1.7-2.2
2500 CB2500-90 90″ 111″ 15° 1.7-2.2
2600 CB2600-90 90″ 123″ 30° 1.7-2.2
2600 CB2600-86 86″ 146″ 45° 1.7-2.2
3000 CB3000-90 90″ 128″ 15° 1.7-2.2
3000 CB3000-96 96″ 125″ 30° 1.7-2.2
4200 CB4200-122 122″ 113″ 15° 1.7-2.2
4600 CB4600-102 102″ 155″ 15° 1.7-2.2
4900 CB4900-102 102″ 159″ 15° 1.7-2.2
6000 CB6000-122 122″ 162″ 15° 1.7-2.2
6900 CB6900-122 122″ 168″ 15° 1.7-2.2
8250 CB8250-122 122″ 195″ 15° 1.7-2.2

AVAILABLE TANK FEATURES:

  • Leak Detection Systems w/ Strobes
  • Teflon Tank Washing Nozzle
  • Level Gauges and Ultra Sonic Level Detection Systems
  • Heat Panels and Emersion Heaters to Maintain Desired Temperatures
  • Electrical and Pneumatic Controls for Process Automation
  • Polyurethane Foam Insulation for Tanks
  • Hold Down Systems and Lift Lugs
  • Explosion Proof Requirements When Needed
  • Several ManWay Options Including Bolted, Threaded, and Hinged
  • Load Cells and Scales for Accuracy
  • Custom Access Ports and Down Pipes
  • Welded or Mechanical Fittings for Piping Connections
  • Powder Coated Access Ladders and Mezzanines with Staircases

We look forward to hearing from you. Our team is ready to answer your questions.