Protectoplas | Your Premier Tank Supplier
Bleach Guard Tanks
Polyethylene Storage Tanks for Sodium Hypochlorite Storage
Bleach Guard Tanks
Our trademarked BleachGuard™ System is a polyethylene chemical storage tank which is a double containment tank designed specifically for the storage of sodium hypochlorite. The system consists of our Protectoline #2000 primary containment, an interstitial space and monitoring port for leak detection. The HDPE tank system arrives factory assembled and is available in a variety of standard sizes below, but we can always make them custom to your specifications. There is a 5 year warranty on the BleachGuard™ Tanks.
Bleach Guard Tank Size Chart
| Gallons | Part Number | Diameter | Overall Height | Gravity Options |
| 10 | BGS10-12 | 12″ | 25″ | 1.7-2.2 |
| 25 | BGS25-18 | 18″ | 30″ | 1.7-2.2 |
| 40 | BGS40-18 | 18″ | 42.5″ | 1.7-2.2 |
| 65 | BGS65-23 | 23″ | 41.5″ | 1.7-2.2 |
| 75 | BGS75-23 | 23″ | 50″ | 1.7-2.2 |
| 100 | BGS100-28 | 28″ | 46″ | 1.7-2.2 |
| 110 | BGS110-32 | 32″ | 40.5″ | 1.7-2.2 |
| 130 | BGS130-32 | 32″ | 44.5″ | 1.7-2.2 |
| 145 | BGS145-36 | 36″ | 40″ | 1.7-2.2 |
| 160 | BGS160-28 | 64″ | 67.5″ | 1.7-2.2 |
| 175 | BGS175-31 | 31″ | 60.5″ | 1.7-2.2 |
| 200 | BGS200-36 | 31″ | 53″ | 1.7-2.2 |
| 225 | BGS225-31 | 31″ | 76″ | 1.7-2.2 |
| 250 | BGS250-36 | 36″ | 63″ | 1.7-2.2 |
| 265 | BGS265-31 | 31″ | 88″ | 1.7-2.2 |
| 295 | BGS295-42 | 42″ | 55″ | 1.7-2.2 |
| 300 | BGS6300-35 | 35″ | 81″ | 1.7-2.2 |
| 425 | BGS8425-42 | 42″ | 75″ | 1.7-2.2 |
| 500 | BGS500-46 | 46″ | 77″ | 1.7-2.2 |
| 550 | BGS550-52 | 52″ | 62″ | 1.7-2.2 |
| 600 | BGS600-46 | 46″ | 91″ | 1.7-2.2 |
| 625 | BGS625-64 | 64″ | 50″ | 1.7-2.2 |
| 800 | BGS800-46 | 46″ | 118″ | 1.7-2.2 |
| 850 | BGS850-54 | 54″ | 93.5″ | 1.7-2.2 |
| 1000 | BGS1000-64 | 64″ | 81″ | 1.7-2.2 |
| 1050 | BGS1050-86 | 86″ | 54″ | 1.7-2.2 |
| 1200 | BGS1200-64 | 64″ | 97″ | 1.7-2.2 |
| 1350 | BGS1350-86 | 86″ | 65″ | 1.7-2.2 |
| 1500 | BGS1500-64 | 64″ | 115″ | 1.7-2.2 |
| 1500 | BGS1500-86 | 86″ | 69″ | 1.7-2.2 |
| 1650 | BGS1650-86 | 86″ | 74″ | 1.7-2.2 |
| 2000 | BGS2000-64 | 64″ | 156″ | 1.7-2.2 |
| 2000 | BGS2000-90 | 90″ | 84″ | 1.7-2.2 |
| 2150 | BGS2150-102 | 102″ | 70″ | 1.7-2.2 |
| 2500 | BGS2500-90 | 90″ | 103″ | 1.7-2.2 |
| 3000 | BGS3000-90 | 90″ | 120″ | 1.7-2.2 |
| 3100 | BGS30-23 | 102″ | 102.5″ | 1.7-2.2 |
| 3400 | BGS55-23 | 102″ | 107″ | 1.7-2.2 |
| 4000 | BGS100-36 | 96″ | 140″ | 1.7-2.2 |
| 4200 | BGS150-36 | 96″ | 148″ | 1.7-2.2 |
| 5000 | BGS5000 | 102″ | 155.5″ | 1.7-2.2 |
| 5150 | BGS5150-102 | 102″ | 160″ | 1.7-2.2 |
| 6250 | BGS6250-102 | 102″ | 194″ | 1.7-2.2 |
| 6500 | BGS6500-120 | 12o” | 152″ | 1.7-2.2 |
| 7000 | BGS7000-142 | 142″ | 125″ | 1.7-2.2 |
| 7800 | BGS7800-120 | 120″ | 175.5″ | 1.7-2.2 |
| 8000 | BGS8000-120 | 120″ | 180″ | 1.7-2.2 |
| 9150 | BGS9150-120 | 120″ | 203″ | 1.7-2.2 |
| 9500 | BGS9500-120 | 120″ | 213″ | 1.7-2.2 |
| 10500 | BGS10500-142 | 142″ | 179″ | 1.7-2.2 |
| 12500 | BGS12500-142 | 142″ | 208″ | 1.7-2.2 |







